Index of /UMPEBC/MARC
Name Last modified Size Description
Parent Directory -
UMPEBC_OA.mrc 2024-11-22 20:05 1.1M
UMPEBC_OA.xml 2024-11-22 20:05 2.4M
UMPEBC_COMPLETE_update_2024-11-15.xml 2024-11-15 20:06 34K
UMPEBC_2024_update_2024-11-15.mrc 2024-11-15 20:06 16K
UMPEBC_OA_update_2024-11-15.xml 2024-11-15 20:06 18K
UMPEBC_COMPLETE_update_2024-11-15.mrc 2024-11-15 20:06 16K
UMPEBC_OA_update_2024-11-15.mrc 2024-11-15 20:06 8.8K
UMPEBC_2024_update_2024-11-15.xml 2024-11-15 20:06 34K
UMPEBC_2024.mrc 2024-11-13 20:06 246K
UMPEBC_COMPLETE.xml 2024-11-13 20:06 9.2M
UMPEBC_COMPLETE.mrc 2024-11-13 20:06 4.3M
UMPEBC_2024.xml 2024-11-13 20:06 475K
UMPEBC_COMPLETE_update_2024-10-15.mrc 2024-10-15 20:06 27K
UMPEBC_2024_update_2024-10-15.mrc 2024-10-15 20:06 27K
UMPEBC_OA_update_2024-10-15.mrc 2024-10-15 20:06 24K
UMPEBC_OA_update_2024-10-15.xml 2024-10-15 20:06 47K
UMPEBC_COMPLETE_update_2024-10-15.xml 2024-10-15 20:06 53K
UMPEBC_2024_update_2024-10-15.xml 2024-10-15 20:06 53K
UMPEBC_2011PRE.mrc 2024-09-30 20:06 1.5M
UMPEBC_2011PRE.xml 2024-09-30 20:06 3.6M
UMPEBC_COMPLETE_update_2024-09-15.mrc 2024-09-15 20:06 17K
UMPEBC_OA_update_2024-09-15.xml 2024-09-15 20:06 33K
UMPEBC_2024_update_2024-09-15.xml 2024-09-15 20:06 33K
UMPEBC_COMPLETE_update_2024-09-15.xml 2024-09-15 20:06 33K
UMPEBC_OA_update_2024-09-15.mrc 2024-09-15 20:06 17K
UMPEBC_2024_update_2024-09-15.mrc 2024-09-15 20:06 17K
UMPEBC_2024_update_2024-08-15.xml 2024-08-15 20:05 49K
UMPEBC_2024_update_2024-08-15.mrc 2024-08-15 20:05 25K
UMPEBC_COMPLETE_update_2024-08-15.mrc 2024-08-15 20:05 25K
UMPEBC_COMPLETE_update_2024-08-15.xml 2024-08-15 20:05 49K
UMPEBC_OA_update_2024-08-15.mrc 2024-08-15 20:05 18K
UMPEBC_OA_update_2024-08-15.xml 2024-08-15 20:05 35K
UMPEBC_2024_update_2024-07-15.xml 2024-07-15 20:05 81K
UMPEBC_COMPLETE_update_2024-07-15.mrc 2024-07-15 20:05 42K
UMPEBC_OA_update_2024-07-15.mrc 2024-07-15 20:05 16K
UMPEBC_COMPLETE_update_2024-07-15.xml 2024-07-15 20:05 81K
UMPEBC_OA_update_2024-07-15.xml 2024-07-15 20:05 31K
UMPEBC_2024_update_2024-07-15.mrc 2024-07-15 20:05 42K
UMPEBC_COMPLETE_update_2024-06-15.mrc 2024-06-15 20:06 48K
UMPEBC_OA_update_2024-06-15.xml 2024-06-15 20:06 46K
UMPEBC_2024_update_2024-06-15.mrc 2024-06-15 20:06 18K
UMPEBC_OA_update_2024-06-15.mrc 2024-06-15 20:06 25K
UMPEBC_COMPLETE_update_2024-06-15.xml 2024-06-15 20:06 96K
UMPEBC_2024_update_2024-06-15.xml 2024-06-15 20:06 34K
UMPEBC_2020.mrc 2024-06-03 20:06 265K
UMPEBC_2019.xml 2024-06-03 20:06 476K
UMPEBC_2020.xml 2024-06-03 20:06 501K
UMPEBC_2019.mrc 2024-06-03 20:06 254K
UMPEBC_2017.xml 2024-05-31 20:06 421K
UMPEBC_2017.mrc 2024-05-31 20:06 205K
UMPEBC_2023.mrc 2024-05-20 20:06 294K
UMPEBC_2023.xml 2024-05-20 20:06 575K
UMPEBC_COMPLETE_update_2024-05-15.xml 2024-05-15 20:07 8.8M
UMPEBC_OA_update_2024-05-15.xml 2024-05-15 20:07 2.2M
UMPEBC_COMPLETE_update_2024-05-15.mrc 2024-05-15 20:07 4.1M
UMPEBC_2024_update_2024-05-15.xml 2024-05-15 20:06 194K
UMPEBC_2024_update_2024-05-15.mrc 2024-05-15 20:06 101K
UMPEBC_OA_update_2024-05-15.mrc 2024-05-15 20:06 1.0M
UMPEBC_2015.mrc 2024-05-08 20:06 162K
UMPEBC_2016.mrc 2024-05-08 20:06 179K
UMPEBC_2015.xml 2024-05-08 20:06 347K
UMPEBC_2016.xml 2024-05-08 20:06 380K
old_updates/ 2024-05-06 18:35 -
UMPEBC_2022.mrc 2024-05-01 07:07 303K
UMPEBC_2022.xml 2024-05-01 07:07 581K
UMPEBC_2021.xml 2024-04-29 11:24 599K
UMPEBC_2021.mrc 2024-04-29 11:24 315K
UMPEBC_2018.xml 2024-04-29 11:24 427K
UMPEBC_2012.mrc 2024-04-29 11:24 120K
UMPEBC_2014.xml 2024-04-29 11:24 356K
UMPEBC_2013.xml 2024-04-29 11:24 289K
UMPEBC_2014.mrc 2024-04-29 11:24 158K
UMPEBC_OA_Asian_Studies.xml 2024-04-29 11:23 468K
UMPEBC_2012.xml 2024-04-29 11:23 286K
UMPEBC_2013.mrc 2024-04-29 11:23 130K
UMPEBC_2018.mrc 2024-04-29 11:23 228K
UMPEBC_OA_Asian_Studies.mrc 2024-04-29 11:23 186K