Index of /UMPEBC/KBART
Name Last modified Size Description
Parent Directory -
UMPEBC_2011PRE_2025-06-18.csv 2025-06-18 19:45 366K
UMPEBC_2011PRE_2025-06-18.txt 2025-06-18 19:45 366K
UMPEBC_2012_2023-11-02.csv 2023-11-02 10:15 19K
UMPEBC_2012_2023-11-02.txt 2023-11-02 10:15 19K
UMPEBC_2013_2025-01-10.csv 2025-01-10 18:00 19K
UMPEBC_2013_2025-01-10.txt 2025-01-10 18:00 19K
UMPEBC_2014_2023-12-17.csv 2023-12-16 18:35 22K
UMPEBC_2014_2023-12-17.txt 2023-12-16 18:35 22K
UMPEBC_2015_2023-12-17.csv 2023-12-16 18:35 21K
UMPEBC_2015_2023-12-17.txt 2023-12-16 18:35 21K
UMPEBC_2016_2023-11-02.csv 2023-11-02 10:15 22K
UMPEBC_2016_2023-11-02.txt 2023-11-02 10:15 22K
UMPEBC_2017_2025-01-23.csv 2025-01-23 19:45 25K
UMPEBC_2017_2025-01-23.txt 2025-01-23 19:45 25K
UMPEBC_2018_2023-11-02.csv 2023-11-02 10:15 21K
UMPEBC_2018_2023-11-02.txt 2023-11-02 10:15 21K
UMPEBC_2019_2023-11-02.csv 2023-11-02 10:15 25K
UMPEBC_2019_2023-11-02.txt 2023-11-02 10:15 25K
UMPEBC_2020_2023-11-02.csv 2023-11-02 10:17 26K
UMPEBC_2020_2023-11-02.txt 2023-11-02 10:17 26K
UMPEBC_2021_2025-06-25.csv 2025-06-25 19:46 31K
UMPEBC_2021_2025-06-25.txt 2025-06-25 19:46 31K
UMPEBC_2022_2024-03-25.csv 2024-03-25 18:01 29K
UMPEBC_2022_2024-03-25.txt 2024-03-25 18:01 29K
UMPEBC_2023_2024-01-13.csv 2024-01-12 18:00 28K
UMPEBC_2023_2024-01-13.txt 2024-01-12 18:00 28K
UMPEBC_2024_2024-12-18.csv 2024-12-18 18:00 23K
UMPEBC_2024_2024-12-18.txt 2024-12-18 18:00 23K
UMPEBC_2025_2025-06-26.csv 2025-06-26 19:46 13K
UMPEBC_2025_2025-06-26.txt 2025-06-26 19:46 13K
UMPEBC_COMPLETE_2025-06-26.csv 2025-06-26 19:45 681K
UMPEBC_COMPLETE_2025-06-26.txt 2025-06-26 19:45 681K
UMPEBC_OA_2025-06-26.csv 2025-06-26 19:46 254K
UMPEBC_OA_2025-06-26.txt 2025-06-26 19:46 254K
UMPEBC_OA_Asian_Studies_2019-09-28.csv 2021-10-18 13:54 22K
UMPEBC_OA_Asian_Studies_2019-09-28.txt 2022-01-07 06:47 19K
UMPEBC_old/ 2025-06-26 19:46 -