<?xml version='1.0'?>
<collection xmlns='http://www.loc.gov/MARC21/slim'
      xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance'
      xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd">
<record><leader>02380nam a2200421 i 4500</leader><controlfield tag='001'>EDZ0003697484</controlfield><controlfield tag='003'>StDuBDS</controlfield><controlfield tag='005'>20260309120931.0</controlfield><controlfield tag='006'>m|||||o||d||||||||</controlfield><controlfield tag='007'>cr |||||||||||</controlfield><controlfield tag='008'>260309s2026    enka   fo     000|0 eng|d</controlfield><datafield ind1=' ' ind2=' ' tag='020'><subfield code='a'>9781407363066</subfield><subfield code='q'>ebook</subfield><subfield code='c'>No price</subfield></datafield><datafield ind1='7' ind2=' ' tag='024'><subfield code='a'>10.30861/9781407363059</subfield><subfield code='2'>doi</subfield></datafield><datafield ind1=' ' ind2=' ' tag='040'><subfield code='a'>StDuBDS</subfield><subfield code='b'>eng</subfield><subfield code='c'>StDuBDS</subfield><subfield code='e'>rda</subfield><subfield code='e'>pn</subfield></datafield><datafield ind1=' ' ind2='4' tag='050'><subfield code='a'>CC72.4</subfield><subfield code='b'>.C6 2026</subfield></datafield><datafield ind1='0' ind2='4' tag='082'><subfield code='a'>930.1</subfield><subfield code='2'>23</subfield></datafield><datafield ind1='0' ind2='4' tag='245'><subfield code='a'>The contemporary archaeology of inequality :</subfield><subfield code='b'>material culture and social change /</subfield><subfield code='c'>edited by Tuuli Matila, Marika Hyttinen and Oula Seitsonen.</subfield></datafield><datafield ind1=' ' ind2='1' tag='264'><subfield code='a'>Oxford :</subfield><subfield code='b'>BAR Publishing,</subfield><subfield code='c'>2026.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='300'><subfield code='a'>1 online resource (xvii, 101 pages) :</subfield><subfield code='b'>illustrations (black and white, and colour).</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>text</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>still image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='337'><subfield code='a'>computer</subfield><subfield code='2'>rdamedia</subfield></datafield><datafield ind1=' ' ind2=' ' tag='338'><subfield code='a'>online resource</subfield><subfield code='2'>rdacarrier</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>Contemporary and historical archaeology ;</subfield><subfield code='v'>vol. 13</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3254</subfield></datafield><datafield ind1=' ' ind2=' ' tag='504'><subfield code='a'>Includes bibliographical references.</subfield></datafield><datafield ind1='8' ind2=' ' tag='520'><subfield code='a'>This edited volume examines the different ways that archaeologists can approach issues of inequality in the recent past. Chapters examine class, Indigenous identity, gender inequality and elitism in archaeology. The focus is on European contexts, and on European colonial legacies. Inequality has long been a key topic for archaeologists, and these contributions pursue novel ways to interact with the issue, problematize assumed ways of knowing, re-evaluate concepts and methods, and introduce new perspectives. The chapter authors introduce varied types of data as information sources on inequality, from photographs and interview data to archaeological assemblages and oral histories, offering new insights into inequality in the contemporary past, and enlivening discussion around this theme.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='521'><subfield code='a'>Specialized.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='588'><subfield code='a'>Description based on print version record.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Social archaeology.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Material culture</subfield><subfield code='x'>Social aspects</subfield><subfield code='x'>History.</subfield></datafield><datafield ind1='1' ind2=' ' tag='700'><subfield code='a'>Matila, Tuuli,</subfield><subfield code='e'>editor.</subfield></datafield><datafield ind1='1' ind2=' ' tag='700'><subfield code='a'>Hyttinen, Marika,</subfield><subfield code='e'>editor.</subfield></datafield><datafield ind1='1' ind2=' ' tag='700'><subfield code='a'>Seitsonen, Oula,</subfield><subfield code='e'>editor.</subfield></datafield><datafield ind1='0' ind2='8' tag='776'><subfield code='i'>Print version :</subfield><subfield code='z'>9781407363059</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>Contemporary and historical archaeology ;</subfield><subfield code='v'>vol. 13.</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3254.</subfield></datafield><datafield ind1='4' ind2='0' tag='856'><subfield code='u'>https://doi.org/10.30861/9781407363059</subfield></datafield></record>
<record><leader>02629nam a2200433 i 4500</leader><controlfield tag='001'>EDZ0003697570</controlfield><controlfield tag='003'>StDuBDS</controlfield><controlfield tag='005'>20260309120932.0</controlfield><controlfield tag='006'>m|||||o||d||||||||</controlfield><controlfield tag='007'>cr |||||||||||</controlfield><controlfield tag='008'>260309s2026    enkab  fo     000|0 ger|d</controlfield><datafield ind1=' ' ind2=' ' tag='020'><subfield code='a'>9781407363103</subfield><subfield code='q'>ebook</subfield><subfield code='c'>No price</subfield></datafield><datafield ind1='7' ind2=' ' tag='024'><subfield code='a'>10.30861/9781407363097</subfield><subfield code='2'>doi</subfield></datafield><datafield ind1=' ' ind2=' ' tag='040'><subfield code='a'>StDuBDS</subfield><subfield code='b'>eng</subfield><subfield code='c'>StDuBDS</subfield><subfield code='e'>rda</subfield><subfield code='e'>pn</subfield></datafield><datafield ind1='0' ind2=' ' tag='041'><subfield code='a'>ger</subfield><subfield code='b'>eng</subfield></datafield><datafield ind1=' ' ind2='4' tag='050'><subfield code='a'>GF567.B8</subfield><subfield code='b'>F6 2026</subfield></datafield><datafield ind1='0' ind2='4' tag='082'><subfield code='a'>304.2&apos;09363615</subfield><subfield code='2'>23</subfield></datafield><datafield ind1='1' ind2=' ' tag='100'><subfield code='a'>Formato, Lucia,</subfield><subfield code='e'>author.</subfield></datafield><datafield ind1='1' ind2='4' tag='245'><subfield code='a'>Das kaiserzeitliche Gräberfeld von Leithaprodersdorf im Burgenland (Österreich) :</subfield><subfield code='b'>eine Studie zu ländlichen Besiedlungsstrukturen im Hinterland von Carnuntum /</subfield><subfield code='c'>Lucia Clara Formato.</subfield></datafield><datafield ind1=' ' ind2='1' tag='264'><subfield code='a'>Oxford :</subfield><subfield code='b'>BAR Publishing,</subfield><subfield code='c'>2026.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='300'><subfield code='a'>1 online resource (xiii, 470 pages) :</subfield><subfield code='b'>illustrations (black and white, and colour), maps (colour).</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>text</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>still image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>cartographic image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='337'><subfield code='a'>computer</subfield><subfield code='2'>rdamedia</subfield></datafield><datafield ind1=' ' ind2=' ' tag='338'><subfield code='a'>online resource</subfield><subfield code='2'>rdacarrier</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3259</subfield></datafield><datafield ind1=' ' ind2=' ' tag='500'><subfield code='a'>&quot;Zusätzliches material online&quot;--Front cover.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='504'><subfield code='a'>Includes bibliographical references.</subfield></datafield><datafield ind1='0' ind2=' ' tag='506'><subfield code='a'>Open access.</subfield></datafield><datafield ind1='8' ind2=' ' tag='520'><subfield code='a'>This monograph presents a comprehensive analysis of excavations at the site on the Kreuzäcker in Leithaprodersdorf (Austria). This Roman period necropolis includes approximately 300 graves, complemented by funerary stelae with epigraphic and iconographic information, and provides new insights into the population of the Leitha region in the north-western part of the ancient province of Pannonia. This study documents continuous use from the late 1st to the early 5th century AD. The early phase displays a distinctly autochthonous character with burial mounds, so called Norican-Pannonian wing fibulae, and regional ceramics. From the 2nd century onward, Terra Sigillata, empire-wide fibula types, and stone funerary monuments reflect increasing processes of adaptation. The connection with nearby settlement remains at the site of Bachreuthäcker places Leithaprodersdorf within the context of the northwestern Pannonian settlement landscape.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='521'><subfield code='a'>Specialized.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='546'><subfield code='a'>Text in German with summary in English.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='588'><subfield code='a'>Description based on print version record.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Land settlement patterns</subfield><subfield code='z'>Austria</subfield><subfield code='z'>Burgenland.</subfield></datafield><datafield ind1=' ' ind2='0' tag='651'><subfield code='a'>Burgenland (Austria)</subfield><subfield code='x'>Antiquities, Roman.</subfield></datafield><datafield ind1='0' ind2='8' tag='776'><subfield code='i'>Print version :</subfield><subfield code='z'>9781407363097</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3259.</subfield></datafield><datafield ind1='4' ind2='0' tag='856'><subfield code='u'>https://doi.org/10.30861/9781407363097</subfield></datafield></record>
<record><leader>02831nam a2200457 i 4500</leader><controlfield tag='001'>EDZ0003697485</controlfield><controlfield tag='003'>StDuBDS</controlfield><controlfield tag='005'>20260309120931.0</controlfield><controlfield tag='006'>m|||||o||d||||||||</controlfield><controlfield tag='007'>cr |||||||||||</controlfield><controlfield tag='008'>260309s2026    enkab  fo     001|0 spa|d</controlfield><datafield ind1=' ' ind2=' ' tag='020'><subfield code='a'>9781407363240</subfield><subfield code='q'>ebook</subfield><subfield code='c'>No price</subfield></datafield><datafield ind1='7' ind2=' ' tag='024'><subfield code='a'>10.30861/9781407363233</subfield><subfield code='2'>doi</subfield></datafield><datafield ind1=' ' ind2=' ' tag='040'><subfield code='a'>StDuBDS</subfield><subfield code='b'>eng</subfield><subfield code='c'>StDuBDS</subfield><subfield code='e'>rda</subfield><subfield code='e'>pn</subfield></datafield><datafield ind1='0' ind2=' ' tag='041'><subfield code='a'>spa</subfield><subfield code='b'>fre</subfield><subfield code='b'>ger</subfield></datafield><datafield ind1=' ' ind2='4' tag='050'><subfield code='a'>DE61.L34</subfield><subfield code='b'>P6 2026</subfield></datafield><datafield ind1='0' ind2='4' tag='082'><subfield code='a'>749.6&apos;3&apos;09366</subfield><subfield code='2'>23</subfield></datafield><datafield ind1='1' ind2=' ' tag='100'><subfield code='a'>Pozo, Salvador F.,</subfield><subfield code='e'>author.</subfield></datafield><datafield ind1='1' ind2='0' tag='245'><subfield code='a'>Corpus de lucernas antiguas - bronce, plomo e hierro - halladas en la península Ibérica e Islas Baleares :</subfield><subfield code='b'>ensayo de clasificación, tipología y cronología /</subfield><subfield code='c'>Salvador F. Pozo.</subfield></datafield><datafield ind1=' ' ind2='1' tag='264'><subfield code='a'>Oxford :</subfield><subfield code='b'>BAR Publishing,</subfield><subfield code='c'>2026.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='300'><subfield code='a'>1 online resource (xi, 141 pages) :</subfield><subfield code='b'>illustrations (black and white, and colour), maps (black and white).</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>text</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>still image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>cartographic image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='337'><subfield code='a'>computer</subfield><subfield code='2'>rdamedia</subfield></datafield><datafield ind1=' ' ind2=' ' tag='338'><subfield code='a'>online resource</subfield><subfield code='2'>rdacarrier</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3253</subfield></datafield><datafield ind1=' ' ind2=' ' tag='504'><subfield code='a'>Includes bibliographical references and index.</subfield></datafield><datafield ind1='8' ind2=' ' tag='520'><subfield code='a'>This work presents metal lamps (bronze, lead, and iron) found in the Iberian Peninsula and the Balearic Islands, covering a chronological period from the 4th century BC (Phoenician-Punic lamps) to the 6th century AD (Late Imperial and Byzantine periods). The typology of J. Bussière - ceramic lamps from Algeria - is followed for the Phoenician-Punic material; the conventional classifications of Roman lamps are those of S. Loeschcke (Vindobona/Windonissa), D. Iványi (Pannonia), and N. Valenza Mele (lamps from the National Archaeological Museum of Naples found in Pompeii and Herculaneum); the late antique material (early Christian and Byzantine) is included in the typological framework of M. Xanthopoulou. The repertoire of Roman Hispania forms a heterogeneous collection of high artistic quality, encompassing finds from various provinces: Baetica, Lusitania, and Tarragona. Most pieces lack an archaeological context, and some no known provenance.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='521'><subfield code='a'>Specialized.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='546'><subfield code='a'>Text in Spanish with a summary in French and foreword in German.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='588'><subfield code='a'>Description based on print version record.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Lamps, Ancient</subfield><subfield code='z'>Iberian Peninsula</subfield><subfield code='v'>Catalogs.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Lamps, Ancient</subfield><subfield code='z'>Spain</subfield><subfield code='z'>Balearic Islands</subfield><subfield code='v'>Catalogs.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Metal-work, Prehistoric</subfield><subfield code='z'>Iberian Peninsula.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Metal-work, Prehistoric</subfield><subfield code='z'>Spain</subfield><subfield code='z'>Balearic Islands.</subfield></datafield><datafield ind1=' ' ind2='0' tag='651'><subfield code='a'>Iberian Peninsula</subfield><subfield code='x'>Antiquities.</subfield></datafield><datafield ind1=' ' ind2='0' tag='651'><subfield code='a'>Balearic Islands (Spain)</subfield><subfield code='x'>Antiquities.</subfield></datafield><datafield ind1='0' ind2='8' tag='776'><subfield code='i'>Print version :</subfield><subfield code='z'>9781407363233</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3253.</subfield></datafield><datafield ind1='4' ind2='0' tag='856'><subfield code='u'>https://doi.org/10.30861/9781407363233</subfield></datafield></record>
<record><leader>02941nam a2200493 i 4500</leader><controlfield tag='001'>EDZ0003697486</controlfield><controlfield tag='003'>StDuBDS</controlfield><controlfield tag='005'>20260309120931.0</controlfield><controlfield tag='006'>m|||||o||d||||||||</controlfield><controlfield tag='007'>cr |||||||||||</controlfield><controlfield tag='008'>260309s2026    enka   fo     000|0 eng|d</controlfield><datafield ind1=' ' ind2=' ' tag='020'><subfield code='a'>9781407363295</subfield><subfield code='q'>ebook</subfield><subfield code='c'>No price</subfield></datafield><datafield ind1='7' ind2=' ' tag='024'><subfield code='a'>10.30861/9781407363288</subfield><subfield code='2'>doi</subfield></datafield><datafield ind1=' ' ind2=' ' tag='040'><subfield code='a'>StDuBDS</subfield><subfield code='b'>eng</subfield><subfield code='c'>StDuBDS</subfield><subfield code='e'>rda</subfield><subfield code='e'>pn</subfield></datafield><datafield ind1='0' ind2=' ' tag='041'><subfield code='a'>eng</subfield><subfield code='b'>ara</subfield></datafield><datafield ind1=' ' ind2='4' tag='050'><subfield code='a'>NK4267</subfield><subfield code='b'>.L8 2026</subfield></datafield><datafield ind1='0' ind2='4' tag='082'><subfield code='a'>738.8&apos;2</subfield><subfield code='2'>23</subfield></datafield><datafield ind1='1' ind2=' ' tag='100'><subfield code='a'>Lunsingh Scheurleer, R. A.,</subfield><subfield code='e'>author.</subfield></datafield><datafield ind1='1' ind2='0' tag='245'><subfield code='a'>Catalogue of terracottas from Egypt dating to the Late Period and Graeco-Roman times :</subfield><subfield code='b'>Allard Pierson, the Collections of the University of Amsterdam /</subfield><subfield code='c'>Robert A. Lunsingh Scheurleer and Branko F. van Oppen de Ruiter ; edited by Elena Cuijpers.</subfield></datafield><datafield ind1=' ' ind2='1' tag='264'><subfield code='a'>Oxford :</subfield><subfield code='b'>BAR Publishing,</subfield><subfield code='c'>2026.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='300'><subfield code='a'>1 online resource (xx, 405 pages) :</subfield><subfield code='b'>illustrations (black and white, and colour).</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>text</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>still image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='337'><subfield code='a'>computer</subfield><subfield code='2'>rdamedia</subfield></datafield><datafield ind1=' ' ind2=' ' tag='338'><subfield code='a'>online resource</subfield><subfield code='2'>rdacarrier</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>Archaeology of Egypt and Sudan ;</subfield><subfield code='v'>volume 5</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3252</subfield></datafield><datafield ind1=' ' ind2=' ' tag='504'><subfield code='a'>Includes bibliographical references.</subfield></datafield><datafield ind1='0' ind2=' ' tag='506'><subfield code='a'>Open access.</subfield></datafield><datafield ind1='8' ind2=' ' tag='520'><subfield code='a'>This text catalogues 523 terracotta figurines and ceramic vessels from Egypt dating to the Late Period and Graeco-Roman times from the Allard Pierson, the Collections of the University of Amsterdam. The introduction presents the history of the collection, known findspots, materials and techniques, the difficulties of dating terracottas, and some thoughts about their function. The catalogue is divided into three parts: the divine and supernatural, human figures, and animals and objects. Spanning a period of over a thousand years, from the 6th century BCE to the 6th century CE, this work reflects the traditions of ancient Egypt, Persia, Greece, Rome, and early Christianity. Many of these terracottas have never been published before or only in museum publications. Research on the Allard Pierson terracottas commenced in the 1970s and was completed a decade ago.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='521'><subfield code='a'>Specialized.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='546'><subfield code='a'>English text with abstract in Arabic.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='588'><subfield code='a'>Description based on print version record.</subfield></datafield><datafield ind1='2' ind2='0' tag='610'><subfield code='a'>Allard Pierson Museum (Universiteit van Amsterdam)</subfield><subfield code='v'>Catalogs.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Terra-cotta figurines</subfield><subfield code='z'>Egypt</subfield><subfield code='v'>Catalogs.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Terra-cotta sculpture, Ancient</subfield><subfield code='z'>Egypt</subfield><subfield code='v'>Catalogs.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Art, Egyptian</subfield><subfield code='z'>Netherlands</subfield><subfield code='z'>Amsterdam</subfield><subfield code='v'>Catalogs.</subfield></datafield><datafield ind1='1' ind2=' ' tag='700'><subfield code='a'>Oppen de Ruiter, Branko F. van,</subfield><subfield code='d'>1970-</subfield><subfield code='e'>author.</subfield></datafield><datafield ind1='1' ind2=' ' tag='700'><subfield code='a'>Cuijpers, Elena,</subfield><subfield code='e'>editor.</subfield></datafield><datafield ind1='2' ind2=' ' tag='710'><subfield code='a'>Allard Pierson Museum (Universiteit van Amsterdam),</subfield><subfield code='e'>associated with work.</subfield></datafield><datafield ind1='0' ind2='8' tag='776'><subfield code='i'>Print version :</subfield><subfield code='z'>9781407363288</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>Archaeology of Egypt and Sudan ;</subfield><subfield code='v'>volume 5.</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3252.</subfield></datafield><datafield ind1='4' ind2='0' tag='856'><subfield code='u'>https://doi.org/10.30861/9781407363288</subfield></datafield></record>
<record><leader>02248nam a2200397 i 4500</leader><controlfield tag='001'>EDZ0003697487</controlfield><controlfield tag='003'>StDuBDS</controlfield><controlfield tag='005'>20260309120931.0</controlfield><controlfield tag='006'>m|||||o||d||||||||</controlfield><controlfield tag='007'>cr |||||||||||</controlfield><controlfield tag='008'>260309s2026    enkab  fo     000|0 eng|d</controlfield><datafield ind1=' ' ind2=' ' tag='020'><subfield code='a'>9781407363790</subfield><subfield code='q'>ebook</subfield><subfield code='c'>No price</subfield></datafield><datafield ind1='7' ind2=' ' tag='024'><subfield code='a'>10.30861/9781407363783</subfield><subfield code='2'>doi</subfield></datafield><datafield ind1=' ' ind2=' ' tag='040'><subfield code='a'>StDuBDS</subfield><subfield code='b'>eng</subfield><subfield code='c'>StDuBDS</subfield><subfield code='e'>rda</subfield><subfield code='e'>pn</subfield></datafield><datafield ind1=' ' ind2='4' tag='050'><subfield code='a'>F3721.1.S2</subfield><subfield code='b'>L8 2026</subfield></datafield><datafield ind1='0' ind2='4' tag='082'><subfield code='a'>986.6&apos;34&apos;01</subfield><subfield code='2'>23</subfield></datafield><datafield ind1='1' ind2=' ' tag='100'><subfield code='a'>Lunniss, Richard</subfield><subfield code='c'>(Archaeologist),</subfield><subfield code='e'>author.</subfield></datafield><datafield ind1='1' ind2='0' tag='245'><subfield code='a'>Living with the ancestors at Salango, Coastal Ecuador :</subfield><subfield code='b'>the Regional Development sanctuary (c. 300 BC-AD 600) /</subfield><subfield code='c'>Richard Lunniss.</subfield></datafield><datafield ind1=' ' ind2='1' tag='264'><subfield code='a'>Oxford :</subfield><subfield code='b'>BAR Publishing,</subfield><subfield code='c'>2026.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='300'><subfield code='a'>1 online resource (xxv, 214 pages) :</subfield><subfield code='b'>illustrations (black and white, and colour), maps (black and white).</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>text</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>still image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='336'><subfield code='a'>cartographic image</subfield><subfield code='2'>rdacontent</subfield></datafield><datafield ind1=' ' ind2=' ' tag='337'><subfield code='a'>computer</subfield><subfield code='2'>rdamedia</subfield></datafield><datafield ind1=' ' ind2=' ' tag='338'><subfield code='a'>online resource</subfield><subfield code='2'>rdacarrier</subfield></datafield><datafield ind1='1' ind2=' ' tag='490'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3256</subfield></datafield><datafield ind1=' ' ind2=' ' tag='504'><subfield code='a'>Includes bibliographical references.</subfield></datafield><datafield ind1='8' ind2=' ' tag='520'><subfield code='a'>Presents a full account of Salango&apos;s unparalleled Regional Development sanctuary. Drawing on the results of extensive stratigraphic excavations initiated in 1982, it describes in detail the changing design and architectural components of the sanctuary and its varied human burials, ritual installations, and offerings through three cultural phases and eleven main construction episodes spanning 300 BC to AD 600. With abundant photographs of the excavations and the rich assemblage of pottery vessels and other artefacts recovered, mostly in colour, the archaeological data are woven into a narrative history of ancestors, place, and ritual that reflects events and processes operating across coastal Ecuador and beyond.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='521'><subfield code='a'>Specialized.</subfield></datafield><datafield ind1=' ' ind2=' ' tag='588'><subfield code='a'>Description based on print version record.</subfield></datafield><datafield ind1=' ' ind2='0' tag='650'><subfield code='a'>Excavations (Archaeology)</subfield><subfield code='z'>Ecuador</subfield><subfield code='z'>Salango Site.</subfield></datafield><datafield ind1=' ' ind2='0' tag='651'><subfield code='a'>Salango Site (Ecuador)</subfield><subfield code='x'>Antiquities.</subfield></datafield><datafield ind1=' ' ind2='0' tag='651'><subfield code='a'>Salango Site (Ecuador)</subfield><subfield code='x'>Civilization.</subfield></datafield><datafield ind1='0' ind2='8' tag='776'><subfield code='i'>Print version :</subfield><subfield code='z'>9781407363783</subfield></datafield><datafield ind1=' ' ind2='0' tag='830'><subfield code='a'>BAR international series ;</subfield><subfield code='v'>3256.</subfield></datafield><datafield ind1='4' ind2='0' tag='856'><subfield code='u'>https://doi.org/10.30861/9781407363783</subfield></datafield></record>
