Index of /BAR/MARC
Name Last modified Size Description
Parent Directory -
bar_2020_annual.mrc 2024-04-29 12:30 160K
bar_2020_annual.xml 2024-04-29 12:29 350K
bar_2020_annual_brit.mrc 2024-04-29 12:29 19K
bar_2020_annual_brit.xml 2024-04-29 12:30 41K
bar_2020_annual_int.mrc 2024-04-29 12:30 142K
bar_2020_annual_int.xml 2024-04-29 12:30 308K
bar_2020_annual_update_2023-12-15.mrc 2023-12-15 16:46 160K
bar_2020_annual_update_2023-12-15.xml 2023-12-15 16:45 350K
bar_2021_annual.mrc 2024-04-29 12:30 141K
bar_2021_annual.xml 2024-04-29 12:30 318K
bar_2021_annual_brit.mrc 2024-04-29 12:30 24K
bar_2021_annual_brit.xml 2024-04-29 12:30 54K
bar_2021_annual_int.mrc 2024-04-29 12:30 117K
bar_2021_annual_int.xml 2024-04-29 12:30 264K
bar_2021_annual_update_2023-12-15.mrc 2023-12-15 16:46 141K
bar_2021_annual_update_2023-12-15.xml 2023-12-15 16:45 318K
bar_2022_annual.mrc 2024-06-04 20:31 132K
bar_2022_annual.xml 2024-06-04 20:31 292K
bar_2022_annual_brit.mrc 2024-04-29 12:30 22K
bar_2022_annual_brit.xml 2024-04-29 12:29 48K
bar_2022_annual_brit_update_2023-03-15.mrc 2023-03-10 10:03 9.7K
bar_2022_annual_brit_update_2023-03-15.xml 2023-03-10 10:03 21K
bar_2022_annual_int.mrc 2024-06-04 20:31 110K
bar_2022_annual_int.xml 2024-06-04 20:31 244K
bar_2022_annual_int_update_2024-03-15.mrc 2024-03-15 20:46 2.5K
bar_2022_annual_int_update_2024-03-15.xml 2024-03-15 20:46 6.0K
bar_2022_annual_update_2024-03-15.mrc 2024-03-15 20:46 2.5K
bar_2022_annual_update_2024-03-15.xml 2024-03-15 20:46 6.0K
bar_2023_annual.mrc 2024-05-03 20:39 111K
bar_2023_annual.xml 2024-05-03 20:39 244K
bar_2023_annual_brit.mrc 2024-04-29 12:30 10K
bar_2023_annual_brit.xml 2024-04-29 12:29 22K
bar_2023_annual_brit_update_2024-02-15.mrc 2024-02-15 20:45 5.3K
bar_2023_annual_brit_update_2024-02-15.xml 2024-02-15 20:45 12K
bar_2023_annual_int.mrc 2024-05-03 20:40 101K
bar_2023_annual_int.xml 2024-05-03 20:39 222K
bar_2023_annual_int_update_2024-05-15.mrc 2024-05-15 20:32 4.4K
bar_2023_annual_int_update_2024-05-15.xml 2024-05-15 20:32 9.9K
bar_2023_annual_update_2024-05-15.mrc 2024-05-15 20:32 4.4K
bar_2023_annual_update_2024-05-15.xml 2024-05-15 20:32 9.9K
bar_2024_annual.mrc 2025-02-25 20:31 103K
bar_2024_annual.xml 2025-02-25 20:31 224K
bar_2024_annual_brit.mrc 2025-02-25 20:31 14K
bar_2024_annual_brit.xml 2025-02-25 20:31 30K
bar_2024_annual_brit_update_2024-12-15.mrc 2024-12-15 20:31 2.3K
bar_2024_annual_brit_update_2024-12-15.xml 2024-12-15 20:31 5.1K
bar_2024_annual_brit_update_2025-03-15.mrc 2025-03-15 20:30 4.4K
bar_2024_annual_brit_update_2025-03-15.xml 2025-03-15 20:30 9.8K
bar_2024_annual_int.mrc 2025-02-25 20:31 89K
bar_2024_annual_int.xml 2025-02-25 20:31 193K
bar_2024_annual_int_update_2024-12-15.mrc 2024-12-15 20:31 9.7K
bar_2024_annual_int_update_2024-12-15.xml 2024-12-15 20:31 21K
bar_2024_annual_int_update_2025-03-15.mrc 2025-03-15 20:30 7.2K
bar_2024_annual_int_update_2025-03-15.xml 2025-03-15 20:30 16K
bar_2024_annual_update_2024-12-15.mrc 2024-12-15 20:31 12K
bar_2024_annual_update_2024-12-15.xml 2024-12-15 20:31 26K
bar_2024_annual_update_2025-03-15.mrc 2025-03-15 20:30 12K
bar_2024_annual_update_2025-03-15.xml 2025-03-15 20:30 25K
bar_2025_annual.mrc 2025-02-25 20:31 2.2K
bar_2025_annual.xml 2025-02-25 20:31 4.9K
bar_2025_annual_brit.mrc 2025-02-25 20:31 2.2K
bar_2025_annual_brit.xml 2025-02-25 20:31 4.9K
bar_2025_annual_brit_update_2025-03-15.mrc 2025-03-15 20:30 2.2K
bar_2025_annual_brit_update_2025-03-15.xml 2025-03-15 20:30 4.9K
bar_2025_annual_update_2025-03-15.mrc 2025-03-15 20:30 2.2K
bar_2025_annual_update_2025-03-15.xml 2025-03-15 20:30 4.9K
bar_Complete.mrc 2025-02-25 20:31 6.1M
bar_Complete.xml 2025-02-25 20:31 16M
bar_historical_reprints.mrc 2024-04-29 12:30 47K
bar_historical_reprints.xml 2024-04-29 12:30 122K
bar_historical_reprints_brit.mrc 2024-04-29 12:30 14K
bar_historical_reprints_brit.xml 2024-04-29 12:30 35K
bar_historical_reprints_brit_update_2023-10-15.mrc 2023-10-16 12:01 14K
bar_historical_reprints_brit_update_2023-10-15.xml 2023-10-16 12:01 35K
bar_historical_reprints_int.mrc 2024-04-29 12:29 33K
bar_historical_reprints_int.xml 2024-04-29 12:30 87K
bar_historical_reprints_int_update_2023-10-15.mrc 2023-10-16 12:01 33K
bar_historical_reprints_int_update_2023-10-15.xml 2023-10-16 12:01 87K
bar_historical_reprints_update_2023-12-15.mrc 2023-12-15 16:45 47K
bar_historical_reprints_update_2023-12-15.xml 2023-12-15 16:45 122K
bar_pre2020_collection.mrc 2025-02-25 20:31 5.4M
bar_pre2020_collection.xml 2025-02-25 20:31 14M
bar_pre2020_collection_brit.mrc 2025-02-25 20:31 961K
bar_pre2020_collection_brit.xml 2025-02-25 20:31 2.5M
bar_pre2020_collection_brit_update_2024-11-15.mrc 2024-11-15 20:33 1.4K
bar_pre2020_collection_brit_update_2024-11-15.xml 2024-11-15 20:33 4.0K
bar_pre2020_collection_int.mrc 2025-02-25 20:31 4.2M
bar_pre2020_collection_int.xml 2025-02-25 20:31 11M
bar_pre2020_collection_int_update_2025-01-15.mrc 2025-01-15 20:31 1.7K
bar_pre2020_collection_int_update_2025-01-15.xml 2025-01-15 20:31 4.6K
bar_pre2020_collection_int_update_2025-02-15.mrc 2025-02-15 20:32 2.4K
bar_pre2020_collection_int_update_2025-02-15.xml 2025-02-15 20:32 5.3K
bar_pre2020_collection_update_2025-01-15.mrc 2025-01-15 20:31 1.7K
bar_pre2020_collection_update_2025-01-15.xml 2025-01-15 20:31 4.6K
bar_pre2020_collection_update_2025-02-15.mrc 2025-02-15 20:32 2.4K
bar_pre2020_collection_update_2025-02-15.xml 2025-02-15 20:32 5.3K
bar_pre2020_collection_update_2025-03-15.mrc 2025-03-15 20:30 8.2K
bar_pre2020_collection_update_2025-03-15.xml 2025-03-15 20:30 19K
old_updates/ 2025-01-21 06:51 -